Chasing
115 mph
at 56
Competitive SCGA tournament golf, speed training with the Stack System, real gear reviews tested under pressure, and everything I'm learning along the way.
Read Latest →
From 89 to 106 mph with The Stack System
Six completed programs, 15 months of work, and the only overspeed training system I trust. The app builds your program from your own speed data — no guessing. Use my link for 10% off.
Get 10% Off The Stack →Affiliate link · I earn a commission at no extra cost to you

Bushnell tour v6 shift review
The Bushnell Tour V6 Shift has been in my bag for every SCGA tournament round of the 2026 season. After six events from El Camino to Desert Springs, this is my honest Bushnell V6 Shift review from the perspective of a 56-year-old 3-handicap who plays competitive amateur golf — speed, slope toggle, real tournament performance, and how it compares to alternatives.

Driving range workout
A proper driving range workout is the most underrated piece of golf practice for players over 50. After 15 months of speed training that took my driver from 89 to 106 mph at 56, I rebuilt how I use the range. Here is the 60-minute structure that produces more improvement than three 90-minute ball-beating sessions.

Greens in Regulation
Greens in regulation is one of the most cited statistics in golf — and one of the most misunderstood. At the SCGA Senior Amateur Qualifier I hit 72% GIR (better than the PGA Tour average) and shot 83. Here is what greens in regulation actually means, what it predicts, and why putting matters more than GIR for scoring.
Tournament History
13 events| Date | Course | Format | Rating / Slope / Yds | Score | Finish | Stableford | Long Drive |
|---|---|---|---|---|---|---|---|
| Jul 24 | Rio Hondo Golf Club | Net Stableford | — | — | UPCOMING | — | — |
| Jul 13 | Pala Mesa Resort | Net Team Chapman | — | — | UPCOMING | — | — |
| Jun 27 | San Juan Hills Golf Club | Individual Net | — | — | UPCOMING | — | — |
| Jun 20 | Morongo GC at Tukwet Canyon (Champions) | Four-Ball Net Stableford | — | — | UPCOMING | — | — |
| May 23 | Desert Springs JW Marriott (Valley) | Individual Net | 70.8 / 127 6,377 yds | 75(+3) 73(+1) Net | 5th | — | 285 yds |
| May 18 | El Camino CC | Senior Amateur Championship Qualifier | 72.3 / 131 6,567 yds | 83(+11) | Missed cut | — | 317 yds |
| May 16 | Monterey Country Club | Net Stableford | 69.6 / 123 6,114 yds | 75(+4) 34 pts | 9th | 34 pts | 295 yds |
| Apr 18 | Anaheim Hills GC | Individual Net | 70.7 / 123 6,120 yds | 78(+7) | 7th | — | 326 yds |
| Apr 4 | Twin Oaks GC | Four-Ball Net Stableford | 70.0 / 125 6,114 yds | 80(+8) 35 pts | 54th | 35 pts | 314 yds |
| Mar 7 | Golf Club at Rancho California | 2 Man Scramble | 70.8 / 128 6,292 yds | 71(-1) 69(-3) Net | 16th | — | — |
| Mar 1 | Soboba Springs GC | Individual Net | 71.4 / 128 6,497 yds | 73(+1) 69(-3) Net | 1st 🏆 | — | 283 yds |
| Feb 17 | Desert Falls CC | Net Stableford | 70.4 / 123 6,274 yds | 76(+4) 34 pts | 5th | 34 pts | 356 yds |
| Feb 10 | Palm Valley CC | Individual Net | 71.2 / 128 6,545 yds | 78(+6) 74(+2) Net | 7th | — | 287 yds |
