Chasing
115 mph
at 56
Competitive SCGA tournament golf, speed training with the Stack System, real gear reviews tested under pressure, and everything I'm learning along the way.
Read Latest →
From 89 to 111 mph with The Stack System
Seven completed programs, 18 months of work, and the only overspeed training system I trust. The app builds your program from your own speed data — no guessing. Use my link for 10% off.
Get 10% Off The Stack →Affiliate link · I earn a commission at no extra cost to you

Temecula Creek Golf
A 77 at Temecula Creek golf: the driver was a weapon, five chunked wedges cost me, and the round keeps me on track for the SCGA One Day Series Championship.

Proven 2 Man Scramble Strategy: Our 66 at Trilogy
A team 66 at Trilogy La Quinta: the 2 man scramble strategy, the real Arccos team data, 303-yard drives in the heat, and four made birdie putts.

Proven: Rebuilding Swing Speed After Injury at 56
A neck injury cost me 10 mph. Here’s the real, full-spectrum Stack data on losing and rebuilding swing speed after injury at 56 – and what my first tournament back proved.
Tournament History
20 events| Date | Course | Format | Rating / Slope / Yds | Score | Finish | Stableford | Long Drive |
|---|---|---|---|---|---|---|---|
| Nov 2–4 | Temecula Creek GC (Oaks/Creek) | SCGA One-Day Series Championship | — | — | UPCOMING | — | — |
| Oct 3 | Temecula Creek GC (Creek/Stone House) | Net Stableford | 70.6 / 131 6,133 yds | 77(+6) 34 pts | 10th | 34 pts | 289 yds |
| Sep 19 | Trilogy Golf Club at La Quinta (Gold) | 2 Person Net Scramble | 68.4 / 120 6,245 yds | 66(−6) Team | 24th/48 | — | 303 yds |
| Sep 5 | Mission Hills North — Gary Player | Individual Net Stableford | 71.5 / 126 6,643 yds | 79(+7) 32 pts | 9th | 32 pts | 290 yds |
| Aug 27–28 | Skylinks Golf Club | SCGA Public Links Net Championship | — | — | WITHDREW | — | — |
| Aug 17 | Los Verdes Golf Course | Individual Net | — | — | WITHDREW | — | — |
| Jul 28–29 | Admiral Baker Golf Course | Club Championship | — | — | WITHDREW | — | — |
| Jul 24 | Rio Hondo Golf Club | Individual Net Stableford | 70.9 / 125 6,370 yds | 77(+6) 73 Net · 34 pts | 8th | 34 pts | 301 yds |
| Jul 13 | Pala Mesa Resort | Net Team Chapman | 70.9 / 126 6,088 yds | 81(+9) 74(+2) Net | 28th | — | 290 yds |
| Jun 27 | San Juan Hills Golf Club | Individual Net | 70.5 / 127 6,317 yds | 77(+6) 74(+3) Net | 9th | — | 294 yds |
| Jun 20 | Morongo GC at Tukwet Canyon (Champions) | Four-Ball Net Stableford | 71.3 / 130 6,341 yds | 83(+11) 79(+7) Net · 28 pts | 28th | 28 pts | 310 yds |
| May 23 | Desert Springs JW Marriott (Valley) | Individual Net | 70.8 / 127 6,377 yds | 75(+3) 73(+1) Net | 5th | — | 285 yds |
| May 18 | El Camino CC | Senior Amateur Championship Qualifier | 72.3 / 131 6,567 yds | 83(+11) | Missed cut | — | 317 yds |
| May 16 | Monterey Country Club | Net Stableford | 69.6 / 123 6,114 yds | 75(+4) 34 pts | 9th | 34 pts | 295 yds |
| Apr 18 | Anaheim Hills GC | Individual Net | 70.7 / 123 6,120 yds | 78(+7) | 7th | — | 326 yds |
| Apr 4 | Twin Oaks GC | Four-Ball Net Stableford | 70.0 / 125 6,114 yds | 80(+8) 35 pts | 54th | 35 pts | 314 yds |
| Mar 7 | Golf Club at Rancho California | 2 Man Scramble | 70.8 / 128 6,292 yds | 71(-1) 69(-3) Net | 16th | — | — |
| Mar 1 | Soboba Springs GC | Individual Net | 71.4 / 128 6,497 yds | 73(+1) 69(-3) Net | 1st 🏆 | — | 283 yds |
| Feb 17 | Desert Falls CC | Net Stableford | 70.4 / 123 6,274 yds | 76(+4) 34 pts | 5th | 34 pts | 356 yds |
| Feb 10 | Palm Valley CC | Individual Net | 71.2 / 128 6,545 yds | 78(+6) 74(+2) Net | 7th | — | 287 yds |
